Feed Spreader
we are equipped with a professional after-sales service team, which can provide after-sales service andtechnical support in the shortest time.
we are equipped with a professional after-sales service team, which can provide after-sales service andtechnical support in the shortest time.
Category:
Description
Size (L*W*H) | 4640*1640*2500 (Weighing with a height of 2600) |
4640*1640*2500 (Weighing with a height of 2700) |
4640*1640*2650 (Weighing with a height of 2850) |
6450*2250*2560 (Without weighing, height 2370) |
6450*2250*2760 (Without weighing, height 2570) |
7400*2600*3150 | 7600*2600*2950 | 7600*2600*3150 | 9000*2500*3250 | 9700*2550*3250 | 9400*3000*3250 |
volume (m³) | 5 | 6 | 7 | 10 | 12 | 16 | 18 | 20 | 25 | 30 | 36/40 |
Vehicle model | Fukuda | Kiama | Fukuda/Kaijie | Liberation/Fukuda | |||||||
Emission standard | National V emission standard | ||||||||||
Engine power | 28 | 28 | 28 | 115 | 115 | >130 | 180 | 180 | 210 | 210 | 245 |
Maximum loading capacity (kg) | 2000 | 2000 | 2000 | 4500 | 6000 | 7200 | 8000 | 8000 | 8000 | 8000 | 12000 |
Chain plate drive form | Engine+hydraulic pump+hydraulic motor+dedicated reducer | ||||||||||
Weighing method | 4 | ||||||||||
Weighing method | 5500 | 6200 | 7100 | 7400 | 7800 | 10000 | 11000 | 11000 | |||
Power take-off method | Engine direct connection | ||||||||||
Hydraulic pipe | Qingdao Rubber Sixth Factory | ||||||||||
Weighing instrument | American "Aiweichuang" 201 | ||||||||||
Accuracy | Grade C1 ± 2 kg | ||||||||||
Measuring range | 4 * 5.5 tons | 4 * 5.5 tons | 4 * 5.5 tons | 4 * 7.5 tons | 4 * 7.5 tons | 4 * 7.5 tons | 4 * 7.5 tons | 4 * 7.5 tons | 4 * 15 tons | 4 * 15 tons | 4 * 15 tons |
Control mode of weighing display | Fully automatic | ||||||||||
Transmission chain | Double pitch chain | Cranked link chain | Heavy duty bending chain | ||||||||
Number of chains | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Chain driven mode | Unilateral hydraulic motor+reducer | ||||||||||
Control mode | Handle | Electric handle | Electric handle/manual control | Manual handle | |||||||
Spraying method | Hydraulic driven belt feeding, double-sided feeding of conveyor belt | ||||||||||
Width of the feeding port | 530mm | 530mm | 830mm | 830mm | 830mm | 830mm | 830mm | 830mm | 830mm | 830mm | 830mm |
Height of the feeding port | 600mm | 600mm | 600mm | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm |
Spraying distance | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm | 0-800mm |
Maximum scattering amount | 0.06 | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Videos
No Content !
Online Mssage
Leave your contact information to get a free product quote.