Leftover material collection
Category:
Description
Model | SSJ-10 | SSJ-12 | SSJ-16 |
Length * Width * Height (Working) mm | 8500*2800*3100 | 8600*2800*3100 | 9100*2900*3200 |
Length * Width * Height (Walking) mm | 8100*2800*3400 | 8200*2800*3400 | 8700*2900*3500 |
Cleaning Width (m) | 0-800m | 0-800m | 0-800m |
Hopper Capacity | 10m³ | 12m³ | 16m³ |
Engine (horsepower) | 80 | 80 | 88 |
Fuel | Diesel oil | Diesel oil | Diesel oil |
Hydraulic oil model | Winter: 46# Summer: 68# | Winter: 46# Summer: 68# | Winter: 46# Summer: 68# |
Wheelbase (mm) | 3400 |
3400 |
3600 |
Maximum loading capacity (kg) | 5000 | 6000 | 8000 |
Walking speed (km/h) | 3-10 | 3-10 | 3-10 |
Shift mode | High and low speed | High and low speed | High and low speed |
Turning radius | About 6m | About 6m | About 6m |
Weighing method | Four point suspension | Four point suspension | Four point suspension |
Spraying method | Hydraulic driven belt feeding, double-sided feeding of conveyor belt | Hydraulic driven belt feeding, double-sided feeding of conveyor belt | Hydraulic driven belt feeding, double-sided feeding of conveyor belt |
Theoretical aggregate velocity | 0.1㎡ | 0.1㎡ | 0.1㎡ |
Coarse material collection rate | >97% | >97% | >97% |
Powder collection rate | >95% | >95% | >95% |
Videos
No Content !
Online Mssage
Leave your contact information to get a free product quote.