Description
Bedding Spreader Series: Efficient Solutions for Large-Scale Farms
Our BS/BS-S Series Bedding Spreaders are engineered to redefine efficiency and reliability for large-scale dairy and beef farms. Designed with the demands of commercial livestock operations in mind, these machines streamline bedding distribution, reduce labor costs, and ensure consistent, uniform material placement—all while withstanding heavy-duty daily use. Whether you need to handle multi-material bedding (dry cow manure, wood chips, rice hulls, biogas residue) or specialized sand applications, our 12-model lineup offers tailored solutions to match your farm’s unique needs.
Key Highlights
✅ Dual Series for Versatility – Universal BS Series (multi-material compatibility) & BS-S Series (sand-only optimization) cover all bedding scenarios.
✅ Large Capacity & High Power – 5-30m³ capacity range, 28-210HP engines, and up to 20,000kg load capacity for large-scale operations.
✅ Precise, Adjustable Spreading – 0.5-5m adjustable distance, hammer/belt-driven systems for uniform material distribution.
✅ User-Friendly Operation – Manual/electric hydraulic control, seamless integration with trusted vehicle brands (Foton, Kaima, Jiefang).
✅ Durable & Low-Maintenance – Robust construction, reliable braking systems (hydraulic/pneumatic assisted), built for long-term heavy-duty use.
Ideal for:
- 1. Large dairy/beef ranches, commercial pastures
- 2. Bedding distribution (sand, manure, wood chips, rice hulls)
- 3. Efficient material handling in feeding lanes, barns, and pasture areas
Technical Specifications
| Bedding Spreader - BS Series | |||||||||||||
| Model | BS-5 | BS-8 | BS-10 | BS-12 | BS-16 | BS-18 | BS-20 | BS-22 | BS-30 | BS-S8 | BS-S10 | BS-S12 | |
| Overall Dimensions (L×W×H) | mm |
4850×1800 ×2350 |
6400×2660 ×2450 |
6400×2660 ×2700 |
6400×2660 ×3000 |
7800×2700 ×3200 |
8700×2700 ×3200 |
9100×3000 ×3150 |
9100×3000 ×3300 |
10300×2850 ×3500 |
7400×2850 ×2700 |
7600×2850 ×2750 |
7600×2850 ×3000 |
| Applicable Materials | Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand + Multi-Materials* | Sand only | Sand only | Sand only | |
| Compatible Vehicle Model | Foton Tricycle | Kaima | Kaima | Kaima | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | Jiefang/Foton | |
| Emission Standard | - | National V | National V | National V | National V | National V | National V | National V | National V | National V | National V | National V | |
| Material Conveyance Method | Chain-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | Auger-driven | |
| Auger Quantity | pcs | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydraulic Control Mode | - | Manual Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle | Electric Switch Handle |
| Engine Power | HP | 28 | 115 | 115 | 115 | 140 | 180 | 180 | 180 | 210 | 210 | 210 | 210 |
| Speed Range | km/h | 3-40 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 | 3-60 |
| Maximum Load Capacity | kg | 2000 | 8000 | 8000 | 8000 | 10000 | 15000 | 15000 | 15000 | 20000 | 20000 | 20000 | 20000 |
| Spreading Method | Belt-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | Hammer-driven | |
| Hammer Quantity | pcs | - | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Adjustable Spreading Distance | m | 0.5-1.5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
| Braking System | Hydraulic Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | Pneumatic Assisted Brake | |
| *Multi-Materials include: Dry cow manure, wood chips, rice hulls, biogas residue | |||||||||||||
| * Product images & specs are for illustrative purposes only. Minor variations (due to production batches or upgrades) may occur, with no impact on core functions. Actual product shall prevail. For inquiries, contact our sales team. | |||||||||||||
Online Mssage
Leave your contact information to get a free product quote.